*Material: SS316L
QCR Size | Tube Size | A/mm | B/mm | E/mm | T/mm | N.W./g | ||
Inch | Inch | mm | ||||||
1/4 | 3/8 | 9.53 | 15.2 | 10.4 | 6.4 | 0.89 | ||
1/4 | 3/8 | 9.53 | 28.7 | 19.1 | 6.4 | 0.89 | ||
1/4 | 3/8 | 9.53 | 30.2 | 25.4 | 6.4 | 0.89 | ||
1/4 | 3/8 | 9.53 | 33.3 | 28.4 | 6.4 | 0.89 |
Surface Finishing
Surface Finishing | Surface Roughness |
BA | 0.4-1.0μm |
EP | 0.13-0.25μm |
Temperature Rating
Material | °F | °C |
SS316L | 1000 | 538 |
Pressure Ratings
Tube O.D. | Wall Thickness | Pressure Rating | |
Psi | Bar | ||
1/8" | 0.028"(0.71mm) | 8550 | 590 |
1/4" | 0.035"(0.89mm) | 5200 | 359 |
3/8" | 0.035"(0.89mm) | 3350 | 231 |
1/2" | 0.049"(1.24mm) | 3750 | 259 |
3/4" | 0.065"(1.65mm) | 2400 | 165 |
1" | 0.065"(1.65mm) | 2400 | 165 |
Plating
Female nuts are silver plated for easy assembly,consistent make-up, prevention of galling and reduction of the torque required for fitting assembling.